Current Students
Students from a wide variety of schools are studying at the program.
Students from a wide variety of schools are studying at the program.
School | Departments / Program | |
---|---|---|
Graduate School of Education(1) | 1 | |
Graduate Schools for Law and Politics (2) | School of Law | 1 |
Legal and Political Studies | 1 | |
Graduate School of Economics (2) | Economics | 2 |
Graduate School of Arts and Sciences, College of Arts and Sciences (5) | Multi-Disciplinary Sciences | 5 |
Graduate School of Science (5) | Astronomy | 1 |
Earth and Planetary Science | 2 | |
Biological Sciences | 2 | |
Graduate School of Engineering (100) | Civil Engineering | 12 |
Architecture | 3 | |
Urban Engineering | 1 | |
Mechanical Engineering | 5 | |
1 | ||
Aeronautics and Astronautics | 7 | |
Electrical Engineering and Information Systems | 8 | |
Systems Innovation | 8 | |
Materials Engineering | 2 | |
Chemical System Engineering | 2 | |
Chemistry and Biotechnology | 1 | |
Advanced Interdisciplinary Studies | 1 | |
Nuclear Engineering and Management | 4 | |
Technology Management for Innovation | 45 | |
Graduate School of Agricultural and Life Sciences (13) | Agricultural and Environmental Biology | 1 |
Applied Biological Chemistry | 2 | |
Forest Science | 1 | |
Agricultural and Resource Economics | 1 | |
Biological Sciences | 1 | |
Global Agricultual Sciences | 5 | |
Biomaterials Sciences | 1 | |
Animal Resource Sciences | 1 | |
Graduate School of Medicine (6) | Health Science and Nursing | 1 |
Public Health | 3 | |
Pathology, Immunology and Microbiology | 2 | |
Graduate School of Pharmaceutical Sciences (2) | 2 | |
Graduate School of Frontier Sciences (12) | Advanced Energy | 1 |
Computational Biology and Medical Sciences | 2 | |
Environment Systems | 3 | |
International Studies | 6 | |
Graduate School of Interdisciplinary Information Studies (2) | 2 | |
Graduate School of Public Policy (100) | International Public Policy | 37 |
Economic Policy | 31 | |
Legal Policy | 10 | |
Public Management | 10 | |
Master of Public Policy, International | 10 | |
Campus Asia | 2 | |
Total | 250 |
Government, Japanese Local Government, Financial Institutions, Energy, Consulting / Think tank, Railway company, other