Current Students
Students from a wide variety of schools are studying at the program.
Students from a wide variety of schools are studying at the program.
School | Master | Doctral | Total |
---|---|---|---|
Graduate School of Engineering | 55 | 24 | 79 |
Graduate School of Public Policy | 68 | 3 | 71 |
Graduate School of Agricultural and Life Sciences | 10 | 2 | 12 |
Graduate School of Frontier Sciences | 9 | 2 | 11 |
Graduate School of Science | 8 | 2 | 10 |
Graduate School of Arts and Sciences | 5 | 3 | 8 |
Graduate School of Medicine | 0 | 7 | 7 |
Graduate School of Information Science and Technology | 5 | 2 | 7 |
Graduate School for Law and Politics | 3 | 3 | 6 |
Graduate School of Interdisciplinary Information Studies | 3 | 3 | 6 |
Graduate School of Education | 3 | 2 | 5 |
Graduate School of Economics | 2 | 2 | 4 |
Graduate School of Pharmaceutical Science | 1 | 1 | 2 |
Total | 172 | 56 | 228 |
Government, Japanese Local Government, Financial Institutions, Energy, Consulting / Think tank, Railway company, other