Current Students
Students from a wide variety of schools are studying at the program.
Students from a wide variety of schools are studying at the program.
School | Master | Doctral | Total |
---|---|---|---|
Graduate School of Public Policy | 63 | 3 | 66 |
Graduate School of Engineering | 49 | 19 | 68 |
Graduate School of Frontier Sciences | 10 | 3 | 13 |
Graduate School of Agricultural and Life Sciences | 9 | 2 | 11 |
Graduate School of Arts and Sciences | 4 | 4 | 8 |
Graduate School of Science | 4 | 3 | 7 |
Graduate School of Information Science and Technology | 4 | 1 | 5 |
Graduate School of Interdisciplinary Information Studies | 3 | 2 | 5 |
Graduate School for Law and Politics | 2 | 3 | 5 |
Graduate School of Education | 2 | 3 | 5 |
Graduate School of Medicine | 1 | 3 | 4 |
Graduate School of Economics | 1 | 1 | 2 |
Graduate School of Pharmaceutical Science | 0 | 1 | 1 |
Graduate School of Humanities and Sociology | 1 | 0 | 1 |
Total | 153 | 48 | 201 |
Government, Japanese Local Government, Financial Institutions, Energy, Consulting / Think tank, Railway company, other